Price List
| Rates 2012 | ||||||
| Period | Bed & Breakfast | Full Board | Full Board for 1 week | All Inclusive | All Inclusive for 1 week | |
| 26.05 - 23.06 | € 30,00 | € 41,00 | € 287,00 | € 49,00 | € 343,00 | |
| 24.06 - 07.07 | € 35,00 | € 48,00 | € 336,00 | € 57,00 | € 399,00 | |
| 08.07 - 31.07 | € 35,00 | € 52,00 | € 364,00 | € 61,00 | € 427,00 | |
| 01.08 - 09.08 | € 38,00 | € 55,00 | € 385,00 | € 64,00 | € 448,00 | |
| 10.08 - 22.08 | € 45,00 | € 67,00 | € 469,00 | € 76,00 | € 532,00 | |
| 23.08 - 31.08 | € 35,00 | € 55,00 | € 385,00 | € 64,00 | € 448,00 | |
| 01.09 - 15.09 | € 30,00 | € 41,00 | € 287,00 | € 49,00 | € 343,00 | |
- Supplement single room € 6,00
The hotel have air conditioned, lift, Tv and telephone in the room, tv lounge, bar, garden and Car park.
Guests have access to their rooms from 12.00 on the day of arrival until 10.00 on the day of departure.
NOTE
In the above mentioned daily rates per person are included: room, fullboard, all taxes, W.A.T. gratuities and the commonhuts on the beach.
Minimum stay 3 days.
Reduction: of 20% for children in the parents room, up to 10 years.
- REDUCTION: of 60% for children in the parents room.
- Reduction for an extra bed in the room € 5,00.
- Reduction for half pension € 4,00.
No offer available at the moment!